Prairie Village Homes for Sale - Real Estate Listings, KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $373,977 | $150 |
| Spa | $377,229 | $157 |
| Ranch | $212,314 | $0 |
| Pool | $335,007 | $0 |
| Waterfront | $333,381 | $0 |
| Custom Built | $368,866 | $0 |
| Custom | $368,866 | $0 |
| Gated | $872,912 | $0 |
| Cul De Sac | $295,600 | $0 |
| Loft | $713,250 | $0 |
| Golf Course | $1,421,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: sgilkison@kw.com Direct: 913-568-3844 Office : 913-744-4671 |
| Search Prairie Village Real Estate: | Prairie Village Real Estate | Prairie Village Homes for Sale | Prairie Village Foreclosures | Schools in Prairie Village KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.