| Keyword | Avg Price | Price/Sf |
| Basement | $390,005 | $148 |
| Spa | $308,144 | $152 |
| Ranch | $208,387 | $121 |
| Pool | $688,381 | $0 |
| Custom | $507,250 | $0 |
| Custom Built | $507,250 | $0 |
| Cul De Sac | $293,175 | $0 |
| Waterfront | $456,233 | $0 |
| Short Sale | $159,312 | $0 |
| Foreclosure | $159,312 | $0 |
| Golf Course | $828,300 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.