| Keyword | Avg Price | Price/Sf |
| Basement | $380,759 | $155 |
| Spa | $372,066 | $160 |
| Ranch | $215,431 | $128 |
| Custom | $650,360 | $0 |
| Custom Built | $650,360 | $0 |
| Pool | $407,605 | $0 |
| Cul De Sac | $447,264 | $0 |
| Waterfront | $496,066 | $0 |
| Gated | $733,530 | $0 |
| Golf Course | $1,064,990 | $0 |
| Tlc | $178,487 | $0 |
![]() |
The Gilkison Group |
![]() Keller Williams Legacy Partners, Inc |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: stephanie@stephaniekulp.com Direct: 913-568-3844 Office : 913-744-4671 |
Loading Data. Please wait.