66206 Homes for Sale in Prairie Village, KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $373,931 | $138 |
| Spa | $318,807 | $139 |
| Price Reduced | $267,076 | $125 |
| Ranch | $211,246 | $139 |
| New Listings | $212,407 | $113 |
| Pool | $518,213 | $156 |
| Custom | $611,036 | $186 |
| Custom Built | $611,036 | $186 |
| Cul De Sac | $399,833 | $109 |
| Loft | $787,983 | $261 |
![]() |
Shannon Doser |
![]() Keller Williams Legacy Partners, Inc. |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: shannondoser@kw.com Direct: 913-488-9126 |
Loading Data. Please wait.