Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $330,833 | $142 |
| Price Reduced | $289,638 | $134 |
| Spa | $290,096 | $146 |
| Ranch | $213,946 | $144 |
| Pool | $551,987 | $133 |
| Custom Built | $493,242 | $176 |
| Custom | $493,242 | $176 |
| New Listings | $163,591 | $126 |
| Cul De Sac | $390,390 | $147 |
| Loft | $907,250 | $253 |
| Investment | $307,833 | $165 |
![]() |
Shannon Doser |
![]() Keller Williams Legacy Partners, Inc. |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: shannondoser@kw.com Direct: 913-488-9126 |
Loading Data. Please wait.