Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $323,092 | $139 |
| Price Reduced | $286,355 | $135 |
| Spa | $290,121 | $146 |
| Ranch | $213,350 | $146 |
| New Listings | $165,416 | $119 |
| Custom Built | $472,486 | $168 |
| Custom | $472,486 | $168 |
| Pool | $569,520 | $133 |
| Cul De Sac | $390,390 | $147 |
| Loft | $907,250 | $253 |
| Investment | $307,833 | $165 |
![]() |
Shannon Doser |
![]() Keller Williams Legacy Partners, Inc. |
| 21648 Midland Drive Shawnee, Kansas 66218 |
||
|
email: shannondoser@kw.com Direct: 913-488-9126 |
Loading Data. Please wait.